SULKO OptimAl Aluminium Window
The OptimAl+ is aimed at clients with higher expectations in terms of utility value of the product.
High thermal insulating properties
Extraordinary waterproof elements and air-tightening properties of the OptimAl and OptimAl+ range enables use in houses exposed to even severe external influences.
Air-tightness
The value of air-tightness of up to 1500Pa (which is only 600 Pa in other windows) goes far beyond the normal requirements of daily use.
Make an enquiryWindow system with an optimal combination of performance/price
SULKO OptimAl+ | SULKO OptimAl | |
Thermal transmittance of elements of Uw [W/m2K] | až 0,85 | až 0,9 |
Thermal transmittance of sash of Uf [W/m2K] | až 1,1 | až 1,2 |
Acoustic insulating system of up to [dB] | až 46 | až 45 |
Construction depth of sash/casement [mm] | 77/86 | 77/86 |
Visible height sash/frame + casement [mm] | 50,5-207 / 89-276 | 50,5-207 / 89-276 |
Maximum width of embedding of the glass sash/casement [mm] | 58,5/67,5 | 58,5/67,5 |
2-range seal system profile | 5 | 5 |
Appearance of glazing strips standard finish/an extra charge | squared / arched, sloped | squared, sloped |
